admin@buycashonline.com
TOLL-FREE : 416-363-2300
With BuyCashOnline.com a product of Ebixcash World Money Limited, it is very simple to buy currencies online. We offer the best rates in the market and ZERO commission on your purchase, every time! Whether you are looking to exchange your dollars to euros or one of our many other currencies, all you need to do is select the foreign currency you need, choose between home delivery or pickup from our store located in Toronto downtown option and make your payment.
Code | Country | Currency | We Buy | We Sell | Inverse Buy | Inverse Sell | |
---|---|---|---|---|---|---|---|
USD | USA | Dollars | 1.3688 | 1.4246 | 0.7306 | 0.7019 | |
EUR | EU Countries | Euros | 1.43658 | 1.50289 | 0.6961 | 0.6654 | |
GBP | United Kingdom | Pounds | 1.72296 | 1.80248 | 0.5804 | 0.5548 | |
CHF | Switzerland | Francs | 1.51858 | 1.62931 | 0.6585 | 0.6138 | |
ARS | Argentina | Pesos | 0.0007 | 0.00209 | 1438.8489 | 479.6163 | |
CNY | China | Yuan Renminbi | 0.18321 | 0.20249 | 5.4583 | 4.9385 | |
HKD | Hong Kong | Dollars | 0.17049 | 0.18843 | 5.8655 | 5.3069 | |
HRK | Croatia | Kuna | 0.18443 | 0.20687 | 5.4222 | 4.834 | |
JPY | Japan | Yen | 0.0087809 | 0.0092762 | 113.884 | 107.803 | |
TTD | Trinidad and Tobago | Dollars | 0.16902 | 0.23704 | 5.9165 | 4.2187 | |
AED | United Arab Emirates | Dirhams | 0.36125 | 0.39927 | 2.7682 | 2.5046 | |
AUD | Australia | Dollars | 0.88273 | 0.93278 | 1.1329 | 1.0721 | |
BRL | Brazil | Brazil Real | 0.22486 | 0.2708 | 4.4471 | 3.6927 | |
COP | Colombia | Pesos | 0.0003012 | 0.0003646 | 3320.6043 | 2743.1079 | |
INR | India | Rupees | 0.01505 | 0.01803 | 66.439 | 55.4674 | |
MXN | Mexico | Pesos | 0.06675 | 0.07363 | 14.9822 | 13.582 | |
SAR | Saudi Arabia | Riyals | 0.36086 | 0.3869 | 2.7712 | 2.5846 | |
VND | Viet Nam | Dong | 0.000044 | 0.0000715 | 22727.27273 | 13986.01399 | |
DKK | Denmark | Kroner | 0.11852 | 0.20544 | 8.4371 | 4.8676 | |
THB | Thailand | Baht | 0.03866 | 0.04228 | 25.8671 | 23.6499 | |
BDT | Bangladesh | Taka | 0.01075 | 0.01261 | 93.0613 | 79.2745 | |
BHD | Bahrain | Dinars | 3.2608 | 3.92779 | 0.3067 | 0.2546 | |
CRC | Costa Rica | Colones | 0.00248 | 0.00316 | 404.0404 | 316.2055 | |
DOP | Dominican Republic | Pesos | 0.02175 | 0.02592 | 45.9736 | 38.585 | |
EGP | Egypt | Pounds | 0.01405 | 0.04494 | 71.1997 | 22.2499 | |
GTQ | Guatemala | Quetzales | 0.16992 | 0.20246 | 5.885 | 4.9392 | |
IDR | Indonesia | Rupiahs | 0.00008008 | 0.0000968 | 12487.5125 | 10330.5785 | |
ILS | Israel | Shekels | 0.35129 | 0.41108 | 2.8467 | 2.4326 | |
IQD | Iraq | Dinars | 0.000639 | 0.001385 | 1564.945227 | 722.282412 | |
ISK | Iceland | Kronur | 0.0095194 | 0.0113422 | 105.0489 | 88.166 | |
JMD | Jamaica | Dollars | 0.0081 | 0.00977 | 123.5178 | 102.3751 | |
PYG | Paraguay | Guarani | 0.00017 | 0.0002 | 5973.7157 | 5120.3277 | |
TND | Tunisia | Dinars | 0.3537 | 0.53054 | 2.8273 | 1.8849 | |
UYU | Uruguay | Pesos | 0.03003 | 0.03917 | 33.3014 | 25.531 |
Rates updated on 20/11/2024 at 23:58:10 EST
You can order over 80 currencies from Ebixcash Online, locking in our best rates and leaving you with
one less thing to worry about for your next trip abroad
Home Delivery
Office pick up
121 Yonge Street, Toronto, ON, M5C 1W4
Tel : 416-363-2300
FAX : 416-363-8508
Email : reachus@ebixcash.com