admin@buycashonline.com
TOLL-FREE : 416-363-2300
With BuyCashOnline.com a product of Ebixcash World Money Limited, it is very simple to buy currencies online. We offer the best rates in the market and ZERO commission on your purchase, every time! Whether you are looking to exchange your dollars to euros or one of our many other currencies, all you need to do is select the foreign currency you need, choose between home delivery or pickup from our store located in Toronto downtown option and make your payment.
Code | Country | Currency | We Buy | We Sell | Inverse Buy | Inverse Sell | |
---|---|---|---|---|---|---|---|
USD | USA | Dollars | 1.3696 | 1.4256 | 0.7301 | 0.7015 | |
EUR | EU Countries | Euros | 1.43657 | 1.50288 | 0.6961 | 0.6654 | |
GBP | United Kingdom | Pounds | 1.72415 | 1.80373 | 0.58 | 0.5544 | |
CHF | Switzerland | Francs | 1.51753 | 1.62818 | 0.659 | 0.6142 | |
ARS | Argentina | Pesos | 0.0007 | 0.00209 | 1438.8489 | 479.6163 | |
CNY | China | Yuan Renminbi | 0.18326 | 0.20255 | 5.4569 | 4.9372 | |
HKD | Hong Kong | Dollars | 0.17058 | 0.18854 | 5.8623 | 5.304 | |
HRK | Croatia | Kuna | 0.18454 | 0.207 | 5.4189 | 4.831 | |
JPY | Japan | Yen | 0.0087672 | 0.0092618 | 114.062 | 107.971 | |
TTD | Trinidad and Tobago | Dollars | 0.16926 | 0.23737 | 5.9082 | 4.2128 | |
AED | United Arab Emirates | Dirhams | 0.36148 | 0.39954 | 2.7664 | 2.5029 | |
AUD | Australia | Dollars | 0.88186 | 0.93186 | 1.134 | 1.0731 | |
BRL | Brazil | Brazil Real | 0.22513 | 0.27112 | 4.442 | 3.6884 | |
COP | Colombia | Pesos | 0.0003012 | 0.0003646 | 3320.6043 | 2743.1079 | |
INR | India | Rupees | 0.01508 | 0.01806 | 66.3187 | 55.367 | |
MXN | Mexico | Pesos | 0.06687 | 0.07377 | 14.954 | 13.5564 | |
SAR | Saudi Arabia | Riyals | 0.3611 | 0.38716 | 2.7693 | 2.5829 | |
VND | Viet Nam | Dong | 0.000044 | 0.0000715 | 22727.27273 | 13986.01399 | |
DKK | Denmark | Kroner | 0.11852 | 0.20543 | 8.4375 | 4.8678 | |
THB | Thailand | Baht | 0.0387 | 0.04233 | 25.8414 | 23.6264 | |
BDT | Bangladesh | Taka | 0.01076 | 0.01264 | 92.9023 | 79.139 | |
BHD | Bahrain | Dinars | 3.26386 | 3.93147 | 0.3064 | 0.2544 | |
CRC | Costa Rica | Colones | 0.00248 | 0.00316 | 404.0404 | 316.2055 | |
DOP | Dominican Republic | Pesos | 0.02178 | 0.02595 | 45.9141 | 38.5351 | |
EGP | Egypt | Pounds | 0.01406 | 0.04498 | 71.1491 | 22.2341 | |
GTQ | Guatemala | Quetzales | 0.17017 | 0.20275 | 5.8765 | 4.9321 | |
IDR | Indonesia | Rupiahs | 0.00008008 | 0.0000968 | 12487.5125 | 10330.5785 | |
ILS | Israel | Shekels | 0.35152 | 0.41136 | 2.8448 | 2.431 | |
IQD | Iraq | Dinars | 0.00064 | 0.001387 | 1562.011871 | 720.928556 | |
ISK | Iceland | Kronur | 0.0095213 | 0.0113445 | 105.0281 | 88.1486 | |
JMD | Jamaica | Dollars | 0.00811 | 0.00979 | 123.2377 | 102.143 | |
PYG | Paraguay | Guarani | 0.00017 | 0.0002 | 5973.7157 | 5120.3277 | |
TND | Tunisia | Dinars | 0.35422 | 0.53134 | 2.8231 | 1.882 | |
UYU | Uruguay | Pesos | 0.03007 | 0.03923 | 33.2504 | 25.492 |
Rates updated on 20/11/2024 at 17:30:04 EST
You can order over 80 currencies from Ebixcash Online, locking in our best rates and leaving you with
one less thing to worry about for your next trip abroad
Home Delivery
Office pick up
121 Yonge Street, Toronto, ON, M5C 1W4
Tel : 416-363-2300
FAX : 416-363-8508
Email : reachus@ebixcash.com